Description
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1366 x 768 pixels, 10.6 inches (~148 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers | |
| – ClearType technology |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 32/64 GB storage, 2 GB RAM |
| DATA | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, USB v2.0, USB Host support |
| CAMERA | Primary | 1.2 MP, 1280 x 800 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 1.2 MP, 720p@30fps |
| FEATURES | OS | Microsoft Windows 8 RT, upgradable to 8.1 RT |
|---|---|---|
| Chipset | Nvidia Tegra 3 T30 | |
| CPU | Quad-core 1.3 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML5 | |
| Colors | Dark Titanium | |
| – SNS integration – TV-out – Active noise cancellation with dedicated mic – MP4/DivX/XviD/WMV/H.264/H.263 player – MP3/WAV/eAAC+/AC3/FLAC player – Organizer – Image viewer/editor – Microsoft Office 2013 RT (Word, Excel, PowerPoint, OneNote and Outlook) – Bing Search, Maps, SkyDrive – Predictive text input |
| BATTERY | Li-Ion battery (31.5 Wh) | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 8 h |





















































Reviews
There are no reviews yet.