Description
Performance | |
---|---|
Operating System | Android 8.0 Oreo |
Memory | 4 GB |
Chipset | Qualcomm Snapdragon 835 |
CPU | 2.35 GHz Qualcomm Kryo Quad-Core 1.9 GHz Qualcomm Kryo Quad-Core |
GPU | Adreno 540 |
Storage | 64GB/ 128GB |
Display | |
---|---|
Size | 6.0″ |
Native Resolution | 2880 x 1440 |
Display Colors | 16.8 Million |
Aspect Ratio | 18:9 |
Pixel Density | 538 ppi |
Display Technology | OLED |
Screen Coating | Gorilla Glass 5 |
Input/Output Connectors | |
---|---|
Ports | 1x USB 3.1 – Type C |
Audio | None |
Flash Media Slot | None |
SIM Card Size | Card 1: Nano |
Communications | |
---|---|
CDMA 2G | CDMA: 800, 1900 MHz |
GSM 2G | GSM, EDGE: 850, 900, 1800, 1900 MHz |
CDMA 3G | EV-DO: 800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 32, 38, 40, 41, 66 Bands |
Wi-Fi | Yes, 802.11a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 + LE |
NFC | Yes |
GPS | Yes |
Front Camera | |
---|---|
Resolution | 8.0 MP / Video: 1920 x 1080p 30fps |
Aperture | f/2.4 |
Pixel Size | 1.4 µm |
Front Camera Flash | |
---|---|
Front Camera Flash | No |
Rear Camera | |
---|---|
Resolution | 12.2 MP / Video: 3840 x 2160p 30 fps |
Aperture | f/1.8 |
Pixel Size | 1.4 µm |
Focus Type | Laser Autofocus, Phase-Detect Autofocus |
Image Stabilization | Digital, Optical |
Rear Camera Flash | |
---|---|
Rear Camera Flash | No |
Reviews
There are no reviews yet.