Description
iPad® Air is 20 percent thinner and weighs just one pound, so it feels unbelievably light in your hand. It comes with a 9.7-inch Retina display, the A7 chip with M7 motion coprocessor, ultrafast wireless, powerful apps, and up to 10 hours of battery life. And over475,000 apps in the App Store are just a tap away.
PLATFORM | OS | iOS 7, upgradable to iOS 7.1.2, upgradable to iOS 8.1.3 |
---|---|---|
Chipset | Apple A7 | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
MEMORY | |
---|---|
Internal | 16/32/64/128 GB, 1 GB RAM DDR3 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@30fps | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
USB | v2.0, reversible connector |
FEATURES | Sensors | Accelerometer, gyro, compass |
---|---|---|
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Java | No | |
– Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – TV-out – Maps – Audio/video player/editor – Organizer – Photo viewer/editor – Document viewer/editor – Voice memo – Predictive text input |
BATTERY | Non-removable Li-Po 8600 mAh battery (32.4 Wh) | |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Package Content:
- Apple iPad Air
- Wall Charger
- USB Cable
Reviews
There are no reviews yet.